API reference
Mobile network sites
Where the mobile networks' radio sites are: Telstra, Optus and TPG site records from the ACCC, searchable by radius, state, LGA or operator. Base URL https://dataquoll.io/api/v1.
/mobile-sitesMobile network site locations
Where the mobile networks' radio sites are: Telstra, Optus, TPG and the Optus-TPG shared network (MOCN), from the ACCC Mobile Infrastructure Report data release under CC BY 2.5 AU. A yearly snapshot as at 31 January, not a live feed. Each record is one operator at one site. A tower shared by three networks appears three times, and Optus-TPG MOCN records repeat Optus actively shared sites, so a record count is not a tower count. rfnsaId is not unique even within one operator; id is the record key. Two lanes, and at least one is required. Either a radius search (lat, lng and radius together, nearest first) or a filter (at least one of state, lga or operator). Both page with limit and offset; hasMore says whether another page exists. To find incidents near a site, pass its coordinates to /incidents/nearby.
Parameters
| Name | In | Required | Type | Description |
|---|---|---|---|---|
lat | query | No | number | Latitude of the search centre. Required with lng and radius. |
lng | query | No | number | Longitude of the search centre. Required with lat and radius. |
radius | query | No | number | Search radius in kilometres. Required with lat and lng. |
operator | query | No | string | Network operator. mocn is accepted for optus-tpg-mocn. |
state | query | No | string | Lowercase state code, from the local government area the site falls in. Sites in the ABS Other Territories (Christmas Island, Jervis Bay Territory) carry no state and are returned only by radius or lga; a few on water or offshore, outside every LGA, only by radius. |
lga | query | No | string | Five-digit ABS local government area code (2022 edition), e.g. 17200 for Sydney. |
limit | query | No | integer | |
offset | query | No | integer | Records to skip, for paging. The order is fixed, so pages never repeat or skip a record. |
Responses
| Status | Description |
|---|---|
200 | Matching site records |
400 | Neither lane supplied, an unknown operator or state, or a parameter out of range |
401 | Missing or invalid API key |
429 | Rate limit exceeded |
curl "https://dataquoll.io/api/v1/mobile-sites" \ -H "Authorization: Bearer YOUR_API_KEY"