1,000 incidents recorded across 9 states/territories and 14 event types.
Busiest day: Saturday 1 August (1,000 incidents)
| Category | Count | % |
|---|---|---|
| National | 276 | 27.6% |
| New South Wales | 168 | 16.8% |
| Victoria | 161 | 16.1% |
| ACT | 111 | 11.1% |
| South Australia | 110 | 11.0% |
| Queensland | 108 | 10.8% |
| Western Australia | 44 | 4.4% |
| Northern Territory | 17 | 1.7% |
| Tasmania | 5 | 0.5% |
| Category | Count | % |
|---|---|---|
| Bushfire | 420 | 42.0% |
| Other | 229 | 22.9% |
| Medical | 132 | 13.2% |
| Vehicle Accident | 48 | 4.8% |
| Burn Off | 37 | 3.7% |
| Structure Fire | 25 | 2.5% |
| alarm | 24 | 2.4% |
| Grass Fire | 23 | 2.3% |
| Rescue | 22 | 2.2% |
| Hazmat | 20 | 2.0% |
| Vehicle Fire | 10 | 1.0% |
| tree_down | 7 | 0.7% |
| Storm | 2 | 0.2% |
| Flood | 1 | 0.1% |
| Category | Count | % |
|---|---|---|
| Unknown | 515 | 51.5% |
| Minor | 266 | 26.6% |
| Moderate | 218 | 21.8% |
| Severe | 1 | 0.1% |
| Category | Count | % |
|---|---|---|
| none | 822 | 82.2% |
| advice | 178 | 17.8% |
Data sourced from official Australian government emergency service feeds. This report is generated automatically from archived incident data. Figures may differ from official agency reports due to differences in counting methodology and data timing.