1,000 incidents recorded across 8 states/territories and 12 event types.
Busiest day: Wednesday 15 July (980 incidents)
| Category | Count | % |
|---|---|---|
| National | 835 | 83.5% |
| South Australia | 50 | 5.0% |
| Western Australia | 40 | 4.0% |
| ACT | 25 | 2.5% |
| Victoria | 19 | 1.9% |
| Queensland | 16 | 1.6% |
| New South Wales | 12 | 1.2% |
| Northern Territory | 3 | 0.3% |
| Category | Count | % |
|---|---|---|
| Bushfire | 854 | 85.4% |
| Medical | 63 | 6.3% |
| Burn Off | 34 | 3.4% |
| Other | 18 | 1.8% |
| Vehicle Accident | 12 | 1.2% |
| Rescue | 6 | 0.6% |
| Grass Fire | 4 | 0.4% |
| Hazmat | 3 | 0.3% |
| Structure Fire | 2 | 0.2% |
| alarm | 2 | 0.2% |
| tree_down | 1 | 0.1% |
| Storm | 1 | 0.1% |
| Category | Count | % |
|---|---|---|
| Unknown | 910 | 91.0% |
| Minor | 46 | 4.6% |
| Moderate | 44 | 4.4% |
| Category | Count | % |
|---|---|---|
| none | 983 | 98.3% |
| advice | 17 | 1.7% |
| Date | Incidents |
|---|---|
| Wed 15 July | 980 |
| Tue 14 July | 12 |
| Sat 11 July | 3 |
| Mon 13 July | 3 |
| Sun 12 July | 2 |
Data sourced from official Australian government emergency service feeds. This report is generated automatically from archived incident data. Figures may differ from official agency reports due to differences in counting methodology and data timing.