1,000 incidents recorded across 9 states/territories and 13 event types.
Busiest day: Thursday 18 June (795 incidents)
| Category | Count | % |
|---|---|---|
| National | 595 | 59.5% |
| South Australia | 160 | 16.0% |
| ACT | 74 | 7.4% |
| Victoria | 51 | 5.1% |
| Western Australia | 43 | 4.3% |
| New South Wales | 40 | 4.0% |
| Queensland | 29 | 2.9% |
| Northern Territory | 7 | 0.7% |
| Tasmania | 1 | 0.1% |
| Category | Count | % |
|---|---|---|
| Bushfire | 636 | 63.6% |
| Medical | 191 | 19.1% |
| Other | 52 | 5.2% |
| Burn Off | 41 | 4.1% |
| tree_down | 17 | 1.7% |
| Vehicle Accident | 16 | 1.6% |
| alarm | 12 | 1.2% |
| Structure Fire | 8 | 0.8% |
| Hazmat | 8 | 0.8% |
| Vehicle Fire | 7 | 0.7% |
| Rescue | 6 | 0.6% |
| Grass Fire | 5 | 0.5% |
| Storm | 1 | 0.1% |
| Category | Count | % |
|---|---|---|
| Minor | 813 | 81.3% |
| Moderate | 137 | 13.7% |
| Unknown | 48 | 4.8% |
| Severe | 2 | 0.2% |
| Category | Count | % |
|---|---|---|
| none | 970 | 97.0% |
| advice | 29 | 2.9% |
| watch_and_act | 1 | 0.1% |
| Date | Incidents |
|---|---|
| Thu 18 June | 795 |
| Fri 19 June | 174 |
| Wed 17 June | 22 |
| Tue 16 June | 6 |
| Tue 30 June | 1 |
Data sourced from official Australian government emergency service feeds. This report is generated automatically from archived incident data. Figures may differ from official agency reports due to differences in counting methodology and data timing.